Graphs
Top 10 'polluting' AS'es
Top 10 'polluting' IP's
| AS # | IP # | # of msgs |
|---|---|---|
| 8737 | 77.167.49.149 | 76 |
| 286 | 77.60.205.181 | 59 |
| 286 | 83.232.121.249 | 57 |
| 9143 | 213.132.186.29 | 43 |
| 31383 | 83.137.22.128 | 43 |
| 4766 | 115.23.190.185 | 40 |
| 10052 | 155.230.182.206 | 40 |
| 3265 | 83.162.39.61 | 37 |
| 7018 | 12.162.120.131 | 34 |
| 286 | 194.151.10.83 | 30 |
Top 10 virusses
| Virus | Times seen |
|---|---|
| Win32/Oficla.EL trojan | 1322 |
| Suspect.Bredozip-zippwd-5 | 923 |
| Win32/Adware.XPGuardian application | 835 |
| Suspect.FakeAV-zippwd | 780 |
| Trojan.FakeAV-326 | 595 |
| Troj/Invo-Zip | 542 |
| Suspect.DoubleExtension-zippwd-7 | 467 |
| Win32/Oficla.EH trojan | 466 |
| a variant of Win32/Kryptik.CVX trojan | 413 |
| a variant of Win32/Kryptik.CNY trojan | 411 |